(r) rotating direction reversible
Swingtool | 400 |
Article-No. | 3126.400 |
Power | 570 W |
Torque | 0.9 Nm |
Idling speed (rpm) | 6000 (r) |
Rated speed (rpm) | 150 - 6000 (r) |
Compliance movement (radial) | ± 3.8° |
Compliance piston force; Piston- Ø 12mm at 6 bar | 14.5 lb |
Compliance piston force; Piston- Ø 16mm at 6 bar | 54.7 lb |
Compliance piston force; Piston- Ø 20mm at 6 bar | 85.5 lb |
Feed forward rate (mm/s) | 5 - 200 |
Output Voltage | 0 - 400 V |
Motor shaft | Ø9 h6 x 20mm |
Weight | 4.5 kg |
(r) rotating direction reversible